International Engineering Bachelor (INB) - Electrical Engineering
Foundation studies
| Total credits in Foundation Studies | 60 |
| Non-technical Elective Module (WMI1, WMI2) | SWS | Credits | Module Description |
|---|---|---|---|
| German Courses* | |||
| German 1 beginner level | 6 | 5 | DEU1 |
| German 2 intermediate level | 6 | 5 | DEU2 |
| German 3 advanced level | 6 | 5 | DEU3 |
| German for academic purposes | 6 | 5 | DaZ |
| Alternative Courses - in German | |||
| Allgemeine Betriebswirtschaftslehre | 4 | 5 | BL1 |
| Engineer as independent entrepreneur - Ingenieur wird Unternehmer (winter semester only) | 4 | 5 | IWU |
| Methods of scientific work – Methoden Wissenschaftlichen Arbeitens | 4 | 5 | MWA |
| From Idea to Innovation – Von der Idee zur Innovation | 4 | 5 | IZI |
| Language courses of the language center - Sprachkurse des Sprachenzentrums | 4 | 5 |
*Depending on your German language skills our language center decides which German courses to attend.
- SWS is a teaching hour and lasts 45 minutes.
- Within the elective modules WMI1, WMI2 you need one course each.
- To complete the foundation phase, you need to proof German skill at B1 level.
