International Engineering Bachelor (INB) - Electrical Engineering
Advanced studies
Specialization (in German)
| 6th und 7th Semester | SWS | Credits | Module Description | |
|---|---|---|---|---|
| System- und Programmentwurf für speicherprogrammierbare Steuerungen | System and Program Design for Programmable Logic Controls | 4 | 5 | SPS |
| Prozessleittechnik und Industrial IoT | Process Control Engineering and Industrial IoT | 4 | 5 | PLT |
| Robotik und Fabrikautomation | Robotics and Factory Automation | 4 | 5 | RFA |
| Elektrische Maschinen und Antriebe | Electrical Machines and Drives | 4 | 5 | EAT |
| Digitale Regelungssysteme | Digital Control Systems | 4 | 5 | DRS |
| Entwicklung mechatronischer Systeme | Development of Mechatronic Systems | 4 | 5 | EMS |
| Wahlmodul der Elektrotechnik | Elective Module of Electrical Engineering | 4 | 10 | WME1 |
| Projektseminar Elektrotechnik | Student Research Project - Electrical Engineering | 10 | PSE | |
| Bachelorarbeit | Bachelor Thesis | 15 | BA |
| Elective Module 1 (WME1): one module each from the list below | SWS | Credits | Module Description | |
|---|---|---|---|---|
| Automatisierung in der Gebäudetechnik | 4 | 5 | GT | |
| Batterie-, Wasserstoff- und Brennstoffzellentechnologie | Battery, Hydrogen and Fuel Cell Technology | 4 | 5 | BWB |
| Big Data in der Industrie 4.0 (summer semesters only) | Big Data in Industry 4.0 | 4 | 5 | BDI |
| Computernetzwerke | Computer Networks | 4 | 5 | CN |
| Maschinelles Sehen und autonomes Fahren | Computer Vision and Autonomous Driving | 4 | 5 | MAF |
| Modellbildung und Simulation dynamischer Systeme | 4 | 5 | MS | |
| Smart Grids | Smart Grids | 4 | 5 | SG |
| Total credits in Advanced Studies | 150 |
- SWS is a teaching hour and lasts 45 minutes.
- Within the elective modules WME1, you need one course.
